Title | Date | Show Count | |
---|---|---|---|
A City in a Park-1 | 2024.8.31. | 7 | |
A City in a Park-2 | 2024.8.31. | 4 | |
A City in a Park-3 | 2024.8.31. | 3 | |
A City in a Park-4 | 2024.8.31. | 5 | |
A City in a Park-5 | 2024.8.31. | 3 | |
A City in a Park-6 | 2024.8.31. | 3 | |
The Kaeson Youth Park-1 | 2024.7.31. | 14 | |
The Kaeson Youth Park-2 | 2024.7.31. | 3 | |
The Kaeson Youth Park-3 | 2024.7.31. | 0 | |
The Kaeson Youth Park-4 | 2024.7.31. | 0 | |
The Kaeson Youth Park-5 | 2024.7.31. | 0 | |
The Kaeson Youth Park-6 | 2024.7.31. | 0 | |
The Kaeson Youth Park-7 | 2024.7.31. | 0 | |
The Kaeson Youth Park-8 | 2024.7.31. | 0 | |
The Kaeson Youth Park-9 | 2024.7.31. | 0 | |
The Kaeson Youth Park-10 | 2024.7.31. | 0 | |
The Kaeson Youth Park-11 | 2024.7.31. | 1 | |
The Kaeson Youth Park-12 | 2024.7.31. | 0 | |
The Kaeson Youth Park-13 | 2024.7.31. | 0 | |
The Hwasong Street with a brilliant night view of lights-1 | 2024.7.31. | 0 | |
The Hwasong Street with a brilliant night view of lights-2 | 2024.7.31. | 0 | |
The Hwasong Street with a brilliant night view of lights-3 | 2024.7.31. | 0 | |
The Hwasong Street with a brilliant night view of lights-4 | 2024.7.31. | 0 | |
The Hwasong Street with a brilliant night view of lights-5 | 2024.7.31. | 0 | |
The Hwasong Street with a brilliant night view of lights-6 | 2024.7.31. | 0 | |
The Hwasong Street with a brilliant night view of lights-7 | 2024.7.31. | 0 | |
The Hwasong Street with a brilliant night view of lights-8 | 2024.7.31. | 1 | |
The Hwasong Street with a brilliant night view of lights-9 | 2024.7.31. | 0 | |
The Hwasong Street with a brilliant night view of lights-10 | 2024.7.31. | 0 | |
The Hwasong Street with a brilliant night view of lights-11 | 2024.7.31. | 1 | |
Rungna People’s Recreation Ground-1 | 2024.6.30. | 6 | |
Rungna People’s Recreation Ground-2 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-3 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-4 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-5 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-6 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-7 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-8 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-9 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-10 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-11 | 2024.6.30. | 2 | |
Rungna People’s Recreation Ground-12 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-13 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-14 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-15 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-16 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-17 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-18 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-19 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-20 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-21 | 2024.6.30. | 2 | |
Rungna People’s Recreation Ground-22 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-23 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-24 | 2024.6.30. | 0 | |
Rungna People’s Recreation Ground-25 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-1 | 2024.6.30. | 1 | |
KCU Founding Anniversary Marked in DPRK-2 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-3 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-4 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-8 | 2024.6.30. | 1 | |
KCU Founding Anniversary Marked in DPRK-7 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-6 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-5 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-9 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-10 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-11 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-12 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-13 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-14 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-15 | 2024.6.30. | 1 | |
KCU Founding Anniversary Marked in DPRK-16 | 2024.6.30. | 1 | |
KCU Founding Anniversary Marked in DPRK-17 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-18 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-19 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-20 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-21 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-22 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-23 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-24 | 2024.6.30. | 0 | |
KCU Founding Anniversary Marked in DPRK-25 | 2024.6.30. | 2 | |
KCU Founding Anniversary Marked in DPRK-26 | 2024.6.30. | 1 | |
KCU Founding Anniversary Marked in DPRK-27 | 2024.6.30. | 2 | |
Yangdok Hot spring Resort-1 | 2023.4.29. | 26 | |
Yangdok Hot spring Resort-2 | 2023.4.29. | 7 | |
Yangdok Hot spring Resort-3 | 2023.4.29. | 2 | |
Yangdok Hot spring Resort-4 | 2023.4.29. | 1 | |
Yangdok Hot spring Resort-5 | 2023.4.29. | 3 | |
Yangdok Hot spring Resort-6 | 2023.4.29. | 1 | |
Yangdok Hot spring Resort-7 | 2023.4.29. | 2 | |
Yangdok Hot spring Resort-8 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-9 | 2023.4.29. | 1 | |
Yangdok Hot spring Resort-10 | 2023.4.29. | 2 | |
Yangdok Hot spring Resort-11 | 2023.4.29. | 4 | |
Yangdok Hot spring Resort-12 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-13 | 2023.4.29. | 56 | |
Yangdok Hot spring Resort-14 | 2023.4.29. | 10 | |
Yangdok Hot spring Resort-15 | 2023.4.29. | 115 | |
Yangdok Hot spring Resort-16 | 2023.4.29. | 76 | |
Yangdok Hot spring Resort-17 | 2023.4.29. | 33 | |
Yangdok Hot spring Resort-18 | 2023.4.29. | 20 | |
Yangdok Hot spring Resort-19 | 2023.4.29. | 214 | |
Yangdok Hot spring Resort-20 | 2023.4.29. | 54 | |
Yangdok Hot spring Resort-21 | 2023.4.29. | 3 | |
Yangdok Hot spring Resort-22 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-23 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-24 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-25 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-26 | 2023.4.29. | 1 | |
Yangdok Hot spring Resort-27 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-28 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-29 | 2023.4.29. | 1 | |
Yangdok Hot spring Resort-30 | 2023.4.29. | 2 | |
Yangdok Hot spring Resort-31 | 2023.4.29. | 3 | |
Yangdok Hot spring Resort-32 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-33 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-34 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-35 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-36 | 2023.4.29. | 0 | |
PSC inspection | 2021.7.17. | 22 | |
International cooperation | 2021.7.17. | 13 | |
MA meeting | 2021.7.17. | 13 | |
Field study | 2021.7.17. | 10 |
Copyright © 2020 Maritime Administration of DPR Korea
Tel: 00850-2-18111 Ext.8059  
E-mail: mab@silibank.net.kp