
Title | Date | Show Count | |
---|---|---|---|
Yangdok Hot spring Resort-1 | 2023.4.29. | 20 | |
Yangdok Hot spring Resort-2 | 2023.4.29. | 2 | |
Yangdok Hot spring Resort-3 | 2023.4.29. | 2 | |
Yangdok Hot spring Resort-4 | 2023.4.29. | 1 | |
Yangdok Hot spring Resort-5 | 2023.4.29. | 3 | |
Yangdok Hot spring Resort-6 | 2023.4.29. | 1 | |
Yangdok Hot spring Resort-7 | 2023.4.29. | 1 | |
Yangdok Hot spring Resort-8 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-9 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-10 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-11 | 2023.4.29. | 4 | |
Yangdok Hot spring Resort-12 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-13 | 2023.4.29. | 31 | |
Yangdok Hot spring Resort-14 | 2023.4.29. | 1 | |
Yangdok Hot spring Resort-15 | 2023.4.29. | 73 | |
Yangdok Hot spring Resort-16 | 2023.4.29. | 54 | |
Yangdok Hot spring Resort-17 | 2023.4.29. | 4 | |
Yangdok Hot spring Resort-18 | 2023.4.29. | 7 | |
Yangdok Hot spring Resort-19 | 2023.4.29. | 113 | |
Yangdok Hot spring Resort-20 | 2023.4.29. | 22 | |
Yangdok Hot spring Resort-21 | 2023.4.29. | 3 | |
Yangdok Hot spring Resort-22 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-23 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-24 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-25 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-26 | 2023.4.29. | 1 | |
Yangdok Hot spring Resort-27 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-28 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-29 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-30 | 2023.4.29. | 2 | |
Yangdok Hot spring Resort-31 | 2023.4.29. | 3 | |
Yangdok Hot spring Resort-32 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-33 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-34 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-35 | 2023.4.29. | 0 | |
Yangdok Hot spring Resort-36 | 2023.4.29. | 0 | |
PSC inspection | 2021.7.17. | 22 | |
International cooperation | 2021.7.17. | 10 | |
MA meeting | 2021.7.17. | 9 | |
Field study | 2021.7.17. | 7 |
Copyright © 2020 Maritime Administration of DPR Korea
Tel: 00850-2-18111 Ext.8059  
E-mail: mab@silibank.net.kp